| Time | Category | Severity | Sensitivity | Summary | Actor |
|---|---|---|---|---|---|
| May 1, 2026, 8:30 AM | ingest | info | internal | Check-in response recorded | hermes_checkin |
| May 1, 2026, 9:00 AM | synthesis | info | internal | Weekly synthesis scheduled | synthesis_cron |
| May 2, 2026, 2:15 PM | decision | info | confidential | Proactive initiative triggered | proactive_scheduler |
| May 3, 2026, 8:45 AM | correction | warning | internal | User correction applied to synthesis | — |
| May 3, 2026, 11:00 AM | risk | error | confidential | Elevated distress indicator detected | risk_monitor |
Subject completed check-in pattern indicates consistent engagement; weekly synthesis is appropriate given active_condition=diegetic_full.
Time-based trigger; no active initiatives pending; rate limit allows proactive.
User explicitly requested 'gentler' tone via correction. Correlates with earlier distress signals. Adjusting narrative approach to match.